Price: $1299.00 - $1925.00
Email Property
Message Sent Successfully
DETAILS
Listing Id: | 97850 |
Campus Name: | Tennessee State University |
Price From: | 1299-1925 |
Bedrooms: | 1-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
Units
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | TOUR |
---|---|---|---|---|---|---|
1 | 1 | $1325.00 | 400 | Now | ||
220 | 1 | 1 | $1350.00 | 400 | 05-29-2025 | |
333 | 1 | 1 | $1350.00 | 400 | 05-29-2025 | |
127 | 1 | 1 | $1299.00 | 400 | 06-12-2025 | |
320 | 1 | 1 | $1399.00 | 400 | 06-13-2025 | |
209 | 1 | 1 | $1335.00 | 400 | 06-14-2025 | |
223 | 1 | 1 | $1350.00 | 400 | 07-06-2025 | |
125 | 1 | 1 | $1325.00 | 400 | 08-08-2025 | |
2 | 2 | $1925.00 | 600 | Now | ||
219 | 2 | 2 | $1799.00 | 600 | Now | |
2 | 2 | $1599.00 | 600 | 05-15-2025 |
Parking Features
Parking Type | Number Available | Price | Price Type |
---|
Description
Opened in December 2021, our newest apartment community is committed to offering a modern living experience. Enjoy the convenience of in-unit amenities such as a washer and dryer, dishwasher, garbage disposal, microwave, ceiling fans, and an ice maker. Marvel at stunning views of the downtown and midtown Nashville skylines. Delight in luxury at our impeccably maintained pool, maintain an active lifestyle with our 24/7 fitness center, and savor the convenience of our poolside grilling station. Whether you seek relaxation or a productive work environment, our meticulously designed study loft caters to both needs. At Pearl Flats, we take pride in providing a lifestyle that seamlessly blends energy with sophistication. Book your tour today and discover the epitome of contemporary living!
Amenities
Property Highlights
Utilities Included in Rent
Laundry
Pet Policy
Exceptional Features
Related Listings
Email Property
Call Property

Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent